Catapult (Free) | Catapult Essentials (US$995) | Catapult Business (US$1,995) | Catapult Enterprise (Call) | |
---|---|---|---|---|
Permanent License | ||||
Supports both UDP and TCP | ||||
50 Mbits/s server bandwidth | ||||
100 Mbits/s server bandwidth | ||||
1 Gbits/s server bandwidth | ||||
10+ Gbits/s server bandwidth | ||||
Unlimited client connections | ||||
Native Windows, OSX and Linux clients | ||||
Watchfolders | ||||
Auto-reconnect and resume | ||||
HTML5 Transfer reports | ||||
Catapult Control HTML5 transfer dashboard.
Available for IIS, Mac/Linux via Docker container |
||||
Custom branding | ||||
Monitor Catapult server activity (GUI) | ||||
Dynamic on-the-fly bandwidth control | ||||
Optional Annual Software Maintenance
Includes support and free upgrades (charged at 10% of the purchase price) |
||||
Command line interface | ||||
USB dongle with floating license |